Teamwear
feel free to call us +44 1733 262 706
Storm Tracksuit






Sorry! But the product designer is not adapted for your device. Please use a device with a larger screen!
Prices start from £24.00
printing & embroidery is available on request
Description
Size Guide
[row][one_third]
Men | ||
Chest: Tops & Suit | ||
Size | Inches | Cm |
S | 35/37 | 89/94 |
M | 38/40 | 97/102 |
L | 41/43 | 104/109 |
XL | 44/46 | 112/117 |
XXL | 47/49 | 119/124 |
Waist: Trousers & Shorts | ||
Size | Inches | Cm |
S | 30/32 | 76/81 |
M | 32/34 | 81/86 |
L | 34/36 | 86/92 |
XL | 36/38 | 92/97 |
XXL | 38/40 | 97/102 |
[/one_third][one_third]
Women | ||
Chest/Bust | ||
Size | Inches | Cm |
10 | 32 | 81.5 |
12 | 34 | 86.5 |
14 | 36 | 91.5 |
16 | 38 | 96.5 |
Hip | ||
Size | Inches | Cm |
10 | 35 | 89 |
12 | 37 | 94 |
14 | 39 | 99 |
16 | 41 | 104 |
Waist | ||
Size | Inches | Cm |
10 | 25 | 89 |
12 | 27 | 94 |
14 | 29 | 99 |
16 | 31 | 104 |
[/one_third][one_third]
Juniors | |||
Chest: Tops & Suit | |||
Size | Age | Inches | Cm |
XSB | 6/7 | 25/26 | 64/66 |
SB | 7/8 | 26/27 | 67/69 |
MB | 9/10 | 28/29 | 72/74 |
LB | 11/12 | 30/31 | 77/79 |
XLB | 13 | 32/33 | 82/84 |
Waist: Trousers & Shorts | |||
Size | Age | Inches | Cm |
XSB | 6/7 | 19/21 | 49/53 |
SB | 7/8 | 21/22 | 52/56 |
MB | 9/10 | 22/24 | 56/61 |
LB | 11/12 | 24/26 | 61/66 |
XLB | 13 | 26/27 | 66/69 |
Height | |||
Size | Age | Cm | |
XSB | 6/7 | 122 | |
SB | 7/8 | 134 | |
MB | 9/10 | 146 | |
LB | 11/12 | 152 | |
XLB | 13 | 158 |
[/one_third][/row]
Caring for your kit
Maccasports is highly committed to ensuring the very highest standards are met when manufacturing quality sportswear. We ensure our kits are not only technologically advanced but resilient and durable.
We have included here some advisory notes to help you to preserve the longevity and quality of your sportswear.
- All garments may be subject to some discolouring as of general wear and only partially washed off mud and grass.
- Follow garment care labels to minimise any colour loss or change.
- Try to avoid leaving kit bundled together and scrunched up when damp.
- Do not overfill washing machines as dirt can re-deposit, potentially causing discolouration.
- After use, soak in warm water with appropriate (non-chlorine bleach based) detergent for approximately 2 hours prior to washing in the machine. This will help in the removal of stains and reduce the chance of colour loss.
- Maccasports will not accept liability for any discolouration derived from foreign elements other than those used in the manufacturing of the material.
- Washing above 40 degrees or tumble drying garments/applications will seriously damage the products. Maccasports will accept no liability should damage occur as a result.
Be the first to review “Storm Tracksuit” Cancel reply
SKU: storm-tracksuit
Category: Tracksuits
Related products
Reviews
There are no reviews yet.